Size Guide
Measurements are body measurements in inches. If you are between sizes, size up for compression pieces and true-to-size for relaxed fits.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 24–26" | 34–36" |
| S | 35–37" | 27–29" | 37–39" |
| M | 38–40" | 30–32" | 40–42" |
| L | 41–43" | 33–35" | 43–45" |
| XL | 44–46" | 36–38" | 46–48" |
| XXL | 47–49" | 39–41" | 49–51" |
Accessories labeled One Size are designed with adjustable fit where applicable. Still unsure? Contact support@trifitgym.com.